All-Time Records
This only includes 1st XI records since 2006 (when 'proper' records began). Any records from before then will be added when known and verified. For averages and rates a minimum of 2 innings or 10 overs in a season is required to be included.
1st XI Records - 2nd XI Records
| Statistic | Name(s) | Year | Figures |
|---|---|---|---|
| Most Runs Scored In A Season | S Owston | 2010 | 637 |
| Highest Score | S Owston | 2011 | 122* |
| Highest Average In A Season | B Foreman | 2008 | 64.29 |
| Highest Batting Partnership | G Butler & S Owston | 2010 | 155 |
| Most Boundaries In A Season | S Owston | 2010 | 80 |
| Most 6s In A Season | D Driver/J Scopes | 2008/2009 | 7 |
| Most 4s In A Season | S Owston | 2010 | 78 |
| Most 6s In An Innings | D Driver | 2006 | 5 |
| Most 4s In An Innings | S Owston | 2009 | 17 |
| Most Ducks In A Season | B Foreman/A Dearing/ A Palmer/D Saunders |
2006/2009/ 2010/2011 |
4 |
| Statistic | Name(s) | Year | Figures |
|---|---|---|---|
| Most Wickets Taken In A Season | B Thurston | 2011 | 35 |
| Best Bowling Figures | J Martin | 2007 | 6-15 |
| Best Average In A Season | J Martin | 2007 | 7.11 |
| Best Economy Rate In A Season | J Coleman | 2007 | 2.75 |
| Best Strike Rate In A Season | J Martin | 2007 | 10.56 |
| Most Expensive Bowling Figures | B Thurston | 2010 | 0-88 |
| Statistic | Name(s) | Year | Figures |
|---|---|---|---|
| Most Catches In A Season | R Halls/R Halls/ B Foreman/J Martin |
2006/2007/ 2008/2009 |
9 |
| Most Wicket Keeping Dismissals In A Season | S Owston | 2010 | 9 |
| Most Run Outs In A Season | R Halls | 2008 | 6 |
| Statistic | Opponent(s) | Year | Figures |
|---|---|---|---|
| Highest Sax Total | Easton | 2011 | 299-4 |
| Lowest Sax Total | Wortham | 2011 | 61 all out |
| Largest Winning Margin | Martlesham Nomads/Easton | 2007/2011 | 10 wickets/139 runs |
| Largest Losing Margin | Kesgrave/Kesgrave | 2008/2011 | 10 wickets/171 runs |
| Highest Opposition Total | Yoxford | 2009 | 354-5 |
| Lowest Opposition Total | Stowupland | 2010 | 46 all out |
| Statistic | Name(s) | Year | Figures |
|---|---|---|---|
| Most Runs Scored In A Season | D Saunders | 2009 | 297 |
| Highest Score | J Martin | 2008 | 94 |
| Highest Average In A Season | P Sampson | 2011 | 62.25 |
| Highest Batting Partnership | N Brett & J Thurston | 2008 | 130 |
| Most Boundaries In A Season | D Saunders | 2009 | 48 |
| Most 6s In A Season | J Driver/J Martin | 2007/2008 | 7 |
| Most 4s In A Season | D Saunders | 2009 | 45 |
| Most 6s In An Innings | J Martin | 2008 | 4 |
| Most 4s In An Innings | N Brett | 2010 | 17 |
| Most Ducks In A Season | N Brett/S Brett/ S Brett |
2007/2007/ 2011 |
4 |
| Statistic | Name(s) | Year | Figures |
|---|---|---|---|
| Most Wickets Taken In A Season | M Brett | 2011 | 24 |
| Best Bowling Figures | R Meikle | 2009 | 8-21 |
| Best Average In A Season | B Thurston | 2008 | 3.00 |
| Best Economy Rate In A Season | B Thurston | 2008 | 1.20 |
| Best Strike Rate In A Season | R Meikle | 2009 | 7.75 |
| Most Expensive Bowling Figures | M Brett | 2009 | 2-81 |
| Statistic | Name(s) | Year | Figures |
|---|---|---|---|
| Most Catches In A Season | D Saunders | 2009 | 13 |
| Most Wicket Keeping Dismissals In A Season | D Saunders | 2009 | 13 |
| Most Run Outs In A Season | D Saunders | 2009 | 4 |
| Statistic | Opponent(s) | Year | Figures |
|---|---|---|---|
| Highest Sax Total | Yoxford | 2007 | 242-9 |
| Lowest Sax Total | Eye & District | 2007 | 43 all out |
| Largest Winning Margin | Worlingworth/Felixstowe/ Worlingworth |
2009/2011/ 2011 |
8 wickets/8 wickets/ 164 runs |
| Largest Losing Margin | Stowupland/Yoxford | 2010/2011 | 202 runs/9 wickets |
| Highest Opposition Total | Eye & District | 2007 | 308-6 |
| Lowest Opposition Total | Felixstowe | 2011 | 46 all out |
