Home - Club Information - Blog - Location - Fixtures - Results

Academy Statistics - 2010

Please choose the relevant statistics or just scroll down for the complete list. The fielding information is incomplete.

Batting Statistics - Bowling Statistics - Fielding Statistics

 

Batting Statistics

Run Aggregates
Name Matches Innings Not
Out
50s 100s Highest
Score
Average Runs
C Godbold 2 2 2 1 - 72* - 102
R Halls 3 3 - - - 44 31.33 94
A Ferguson 3 3 1 1 - 70* 40.00 80
Jack Smith 4 4 - - - 24 18.75 75
A Dearing 1 1 - 1 - 62 62.00 62
G Butler 2 2 - 1 - 52 30.50 61
A Meikle 3 2 - - - 37 29.00 58
B Thurston 1 1 - - - 47 47.00 47
T Winter 3 3 1 - - 20 23.00 46
R Goldsmith 5 4 2 - - 15* 15.50 31
A Palmer 3 3 1 - - 18 15.50 31
N Baskett 4 4 - - - 16 7.25 29
L Meikle 3 2 - - - 13 10.50 21
O Ackland-Snow 2 2 - - - 12 9.00 18
Josh Smith 2 2 - - - 10 7.00 14
H Green 1 1 - - - 13 13.00 13
S Brett 4 4 - - - 7 2.50 10
D Saunders 1 1 - - - 10 10.00 10
J Thurston 3 2 - - - 8 4.50 9
T Crane 3 3 2 - - 8* 8.00 8
B Brown 1 1 - - - 5 5.00 5
P Driver 2 1 - - - 2 2.00 2
T Driver 1 1 - - - 2 2.00 2
N Brett 2 1 - - - 1 1.00 1
R Drummond 1 1 - - - 1 1.00 1
A Fairweather 1 1 - - - 0 0.00 0

 

Batting Averages
Name Matches Innings Not
Out
Highest
Score
Runs Average
A Dearing 1 1 - 62 62 62.00
B Thurston 1 1 - 47 47 47.00
A Ferguson 3 3 1 70* 80 40.00
R Halls 3 3 - 44 94 31.33
G Butler 2 2 - 52 61 30.50
A Meikle 3 2 - 37 58 29.00
T Winter 3 6 1 20 46 23.00
Jack Smith 4 4 - 24 75 18.75
R Goldsmith 5 4 2 15* 31 15.50
A Palmer 3 3 1 18 31 15.50
H Green 1 1 - 13 13 13.00
L Meikle 3 2 - 13 21 10.50
D Saunders 1 1 - 10 10 10.00
O Ackland-Snow 2 2 - 12 18 9.00
T Crane 3 3 2 8* 8 8.00
N Baskett 4 4 - 16 29 7.25
Josh Smith 2 2 - 10 14 7.00
B Brown 1 1 - 5 5 5.00
J Thurston 3 2 - 8 9 4.50
S Brett 4 4 - 7 10 2.50
P Driver 2 1 - 2 2 2.00
T Driver 1 1 - 2 2 2.00
N Brett 2 1 - 1 1 1.00
R Drummond 1 1 - 1 1 1.00
A Fairweather 1 1 - 0 - 0.00
C Godbold 2 2 2 72* 102 -

 

Ten Highest Scores
Name Date Opposition Ground Runs
C Godbold 15th August Lowestoft Denes Oval 72*
A Ferguson 13th June East Bergholt Carlton Park 70*
A Dearing 25th July Yoxford Grove Park 62
G Butler 15th August Lowestoft Denes Oval 52
B Thurston 12th June Brantham Carlton Park 47
R Halls 14th August Kesgrave Twelve Acre Approach 44
A Meikle 26th June Kesgrave Carlton Park 37
R Halls 26th June Kesgrave Carlton Park 34
C Godbold 12th June Brantham Carlton Park 30*
Jack Smith 13th June East Bergholt Carlton Park 24

 

Most Sixes In An Innings
Name Date Opposition Ground Sixes
R Halls 14th August Kesgrave Twelve Acre Approach 3
B Thurston 12th June Brantham Carlton Park 1
Jack Smith 25th July Yoxford Grove Park 1

 

Most Fours In An Innings
(minimum of 6 fours)
Name Date Opposition Ground Fours
C Godbold 15th August Lowestoft Denes Oval 10
B Thurston 12th June Brantham Carlton Park 9
A Dearing 25th July Yoxford Grove Park 8
A Ferguson 13th June East Bergholt Carlton Park 7
G Butler 15th August Lowestoft Denes Oval 7
R Halls 26th June Kesgrave Carlton Park 6
A Meikle 26th June Kesgrave Carlton Park 6

 

Most Boundaries In A Season
Name Matches Innings Fours Sixes Total
C Godbold 2 2 15 - 15
R Halls 3 3 9 3 12
Jack Smith 4 4 11 1 12
B Thurston 1 1 9 1 10
A Meikle 3 2 9 - 9
T Winter 3 3 9 - 9
G Butler 2 2 8 - 8
A Dearing 1 1 8 - 8
A Ferguson 3 3 8 - 8
L Meikle 3 2 4 - 4
N Baskett 4 4 3 - 3
H Green 1 1 3 - 3
Josh Smith 2 2 3 - 3
D Saunders 1 1 2 - 2
B Brown 1 1 1 - 1
T Crane 3 3 1 - 1
A Palmer 3 3 1 - 1
J Thurston 3 2 1 - 1

 

Most Sixes In A Season
Name Matches Innings Sixes
R Halls 3 3 3
Jack Smith 4 4 1
B Thurston 1 1 1

 

Most Fours In A Season
Name Matches Innings Fours
C Godbold 2 2 15
Jack Smith 4 4 11
R Halls 3 3 9
A Meikle 3 2 9
B Thurston 1 1 9
T Winter 3 3 9
G Butler 2 2 8
A Dearing 1 1 8
A Ferguson 3 3 8
L Meikle 3 2 4
N Baskett 4 4 3
H Green 1 1 3
Josh Smith 2 2 3
D Saunders 1 1 2
B Brown 1 1 1
T Crane 3 3 1
A Palmer 3 3 1
J Thurston 3 2 1

 

Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics

 

Bowling Statistics

Wicket Aggregates
Name Matches Overs
Bowled
Maidens Runs
Conceded
5
Wickets
Best
Bowling
Economy
Rate
Average Wickets
A Fairweather 1 7.2 - 25 1 6-25 3.41 4.17 6
R Goldsmith 5 18.1 - 96 - 4-15 5.28 16.00 6
R Meikle 2 13.0 2 41 1 5-11 3.15 8.20 5
T Winter 3 19.0 1 78 - 4-21 4.11 15.60 5
O Ackland-Snow 2 13.0 1 63 - 2-24 4.85 15.75 4
P Driver 2 12.0 1 78 - 4-57 6.50 19.50 4
C Godbold 2 9.0 3 28 - 2-19 3.11 9.33 3
A Palmer 3 10.0 3 28 - 3-18 2.80 9.33 3
N Brett 2 4.0 - 16 - 2-16 4.00 8.00 2
T Crane 3 8.0 1 44 - 2-44 5.50 22.00 2
A Dearing 1 4.0 - 22 - 2-22 5.50 11.00 2
R Halls 3 11.0 1 49 - 1-24 4.45 24.50 2
J Thurston 3 13.5 2 26 - 1-8 1.88 13.00 2
B Brown 1 7.0 - 39 - 1-39 5.57 39.00 1
G Butler 2 2.0 - 4 - 1-4 2.00 4.00 1
R Drummond 1 5.0 - 27 - 1-27 5.40 27.00 1
A Meikle 3 7.0 1 25 - 1-23 3.57 25.00 1
L Meikle 3 14.0 2 53 - 1-26 3.79 53.00 1
D Saunders 1 6.3 1 19 - 1-19 2.92 19.00 1
B Thurston 1 1.0 1 - - 0-0 0.00 - 0

 

Bowling Averages
Name Matches Overs
Bowled
Maidens Runs
Conceded
Wickets Best
Bowling
Average
G Butler 2 2.0 - 4 1 1-4 4.00
A Fairweather 1 7.2 - 25 6 6-25 4.17
N Brett 2 4.0 - 16 2 2-16 8.00
R Meikle 2 13.0 2 41 5 5-11 8.20
C Godbold 2 9.0 3 28 3 2-19 9.33
A Palmer 3 10.0 3 28 3 3-18 9.33
A Dearing 1 4.0 - 22 2 2-22 11.00
J Thurston 3 13.5 2 26 2 1-8 13.00
T Winter 3 19.0 1 78 5 4-21 15.60
O Ackland-Snow 2 13.0 1 63 4 2-24 15.75
R Goldsmith 5 18.1 - 96 6 4-15 16.00
D Saunders 1 6.3 1 19 1 1-19 19.00
P Driver 2 12.0 1 78 4 4-57 19.50
T Crane 3 8.0 1 44 2 2-44 22.00
R Halls 3 11.0 1 49 2 1-24 24.50
A Meikle 3 7.0 1 25 1 1-23 25.00
R Drummond 1 5.0 - 27 1 1-27 27.00
B Brown 1 7.0 - 39 1 1-39 39.00
L Meikle 3 14.0 2 53 1 1-26 53.00
B Thurston 1 1.0 1 - - 0-0 -

 

Economy Rates
Name Matches Overs
Bowled
Maidens Runs
Conceded
Wickets Best
Bowling
Economy
Rate
B Thurston 1 1.0 1 - - 0-0 0.00
J Thurston 3 13.5 2 26 2 1-8 1.88
G Butler 2 2.0 - 4 1 1-4 2.00
A Palmer 3 10.0 3 28 3 3-18 2.80
D Saunders 1 6.3 1 19 1 1-19 2.92
C Godbold 2 9.0 3 28 3 2-19 3.11
R Meikle 2 13.0 2 41 5 5-11 3.15
A Fairweather 1 7.2 - 25 6 6-25 3.41
A Meikle 3 7.0 1 25 1 1-23 3.57
L Meikle 3 14.0 2 53 1 1-26 3.79
N Brett 2 4.0 - 16 2 2-16 4.00
T Winter 3 19.0 1 78 5 4-21 4.11
R Halls 3 11.0 1 49 2 1-24 4.45
O Ackland-Snow 2 13.0 1 63 4 2-24 4.85
R Goldsmith 5 18.1 - 96 6 4-15 5.28
R Drummond 1 5.0 - 27 1 1-27 5.40
T Crane 3 8.0 1 44 2 2-44 5.50
A Dearing 1 4.0 - 22 2 2-22 5.50
B Brown 1 7.0 - 39 1 1-39 5.57
P Driver 2 12.0 1 78 4 4-57 6.50

 

Strike Rates
Name Matches Overs
Bowled
Maidens Runs
Conceded
Wickets Best
Bowling
Strike
Rate
A Fairweather 1 7.2 - 25 6 6-25 7.33
N Brett 2 4.0 - 16 2 2-16 12.00
G Butler 2 2.0 - 4 1 1-4 12.00
A Dearing 1 4.0 - 22 2 2-22 12.00
R Meikle 2 13.0 2 41 5 5-11 15.60
P Driver 2 12.0 1 78 4 4-57 18.00
C Godbold 2 9.0 3 28 3 2-19 18.00
R Goldsmith 5 18.1 - 96 6 4-15 18.17
O Ackland-Snow 2 13.0 1 63 4 2-24 19.50
A Palmer 3 10.0 3 28 3 3-18 20.00
T Winter 3 19.0 1 78 5 4-21 22.80
T Crane 3 8.0 1 44 2 2-44 24.00
R Drummond 1 5.0 - 27 1 1-27 30.00
R Halls 3 11.0 1 49 2 1-24 33.00
D Saunders 1 6.3 1 19 1 1-19 39.00
J Thurston 3 13.5 2 26 2 1-8 41.50
B Brown 1 7.0 - 39 1 1-39 42.00
A Meikle 3 7.0 1 25 1 1-23 42.00
L Meikle 3 14.0 2 53 1 1-26 84.00
B Thurston 1 1 1 - - 0-0 -

 

Ten Best Bowling Figures
Name Date Opposition Ground Bowling
Figures
A Fairweather 26th June Kesgrave Carlton Park 6-25
R Meikle 12th June Brantham Carlton Park 5-11
R Goldsmith 15th August Lowestoft Denes Oval 4-15
T Winter 13th June East Bergholt Carlton Park 4-21
P Driver 25th July Yoxford Grove Park 4-57
A Palmer 14th August Kesgrave Twelve Acre Approach 3-18
N Brett 15th August Lowestoft Denes Oval 2-16
C Godbold 15th August Lowestoft Denes Oval 2-19
A Dearing 25th July Yoxford Grove Park 2-22
O Ackland-Snow 12th June Brantham Carlton Park 2-24

 

Most Expensive Bowling Figures
(minimum of 40 runs conceded)
Name Date Opposition Ground Bowling
Figures
P Driver 25th July Yoxford Grove Park 4-57
T Crane 13th June East Bergholt Carlton Park 2-44
R Goldsmith 13th June East Bergholt Carlton Park 0-43

 

Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics

 

Fielding Statistics

Total Catches
Name Matches Catches
J Smith 4 2
J Thurston 3 2
N Baskett 4 1
S Brett 4 1
A Ferguson 3 1
C Godbold 2 1
R Goldsmith 5 1
A Meikle 3 1
L Meikle 3 1
A Palmer 3 1

 

Back to top - Back to Statistics - Batting Statistics - Bowling Statistics - Fielding Statistics