2nd XI Statistics - 2010
Please choose the relevant statistics or just scroll down for the complete list.
Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Name | Matches | Innings | Not Out |
50s | 100s | Highest Score |
Average | Runs |
|---|---|---|---|---|---|---|---|---|
| N Brett | 6 | 6 | - | 1 | - | 89 | 28.50 | 171 |
| J Thurston | 10 | 10 | - | 1 | - | 73 | 13.90 | 139 |
| S Brett | 11 | 11 | - | 1 | - | 61 | 11.64 | 128 |
| D Saunders | 8 | 8 | - | 1 | - | 60 | 13.25 | 106 |
| A Ferguson | 5 | 5 | 1 | 1 | - | 71 | 26.25 | 105 |
| M Mann | 9 | 9 | 2 | - | - | 18 | 12.00 | 84 |
| P Maynard | 7 | 7 | - | - | - | 26 | 11.86 | 83 |
| T Driver | 9 | 9 | 1 | - | - | 22 | 8.62 | 69 |
| B Brown | 5 | 5 | - | - | - | 24 | 11.40 | 57 |
| N Baskett | 3 | 3 | - | - | - | 22 | 18.00 | 54 |
| M Brett | 7 | 6 | - | - | - | 36 | 8.00 | 48 |
| R Drummond | 5 | 5 | 3 | - | - | 15* | 20.50 | 41 |
| L Meikle | 3 | 2 | - | - | - | 26 | 18.50 | 37 |
| A Meikle | 1 | 1 | - | - | - | 24 | 24.00 | 24 |
| P Driver | 10 | 7 | 5 | - | - | 18* | 10.00 | 20 |
| J Smith | 4 | 4 | - | - | - | 13 | 4.50 | 18 |
| J Martin | 1 | 1 | - | - | - | 15 | 15.00 | 15 |
| J Scopes | 1 | 1 | - | - | - | 12 | 12.00 | 12 |
| A Fairweather | 3 | 2 | 1 | - | - | 4* | 8.00 | 8 |
| T Winter | 3 | 3 | - | - | - | 6 | 2.67 | 8 |
| T Crane | 2 | 2 | 1 | - | - | 2* | 3.00 | 3 |
| O Ackland-Snow | 1 | 1 | - | - | - | 1 | 1.00 | 1 |
| R Goldsmith | 3 | 2 | - | - | - | 0 | 0.00 | 0 |
| R Meikle | 2 | 2 | - | - | - | 0 | 0.00 | 0 |
| Name | Matches | Innings | Not Out |
Highest Score |
Runs | Average |
|---|---|---|---|---|---|---|
| N Brett | 6 | 6 | - | 89 | 171 | 28.50 |
| A Ferguson | 5 | 5 | 1 | 71 | 105 | 26.25 |
| A Meikle | 1 | 1 | - | 24 | 24 | 24.00 |
| R Drummond | 5 | 5 | 3 | 15* | 41 | 20.50 |
| L Meikle | 3 | 2 | - | 37 | 26 | 18.50 |
| N Baskett | 3 | 3 | - | 22 | 54 | 18.00 |
| J Martin | 1 | 1 | - | 15 | 15 | 15.00 |
| J Thurston | 10 | 10 | - | 73 | 139 | 13.90 |
| D Saunders | 8 | 8 | - | 60 | 106 | 13.25 |
| M Mann | 9 | 9 | 2 | 18 | 84 | 12.00 |
| J Scopes | 1 | 1 | - | 12 | 12 | 12.00 |
| P Maynard | 7 | 7 | - | 26 | 83 | 11.86 |
| S Brett | 11 | 11 | - | 61 | 128 | 11.64 |
| B Brown | 5 | 5 | - | 24 | 57 | 11.40 |
| P Driver | 10 | 7 | 5 | 18* | 20 | 10.00 |
| T Driver | 9 | 9 | 1 | 22 | 69 | 8.62 |
| M Brett | 7 | 6 | - | 36 | 48 | 8.00 |
| A Fairweather | 3 | 2 | 1 | 4* | 8 | 8.00 |
| J Smith | 4 | 4 | - | 13 | 18 | 4.50 |
| T Crane | 2 | 2 | 1 | 2* | 3 | 3.00 |
| T Winter | 3 | 3 | - | 6 | 8 | 2.67 |
| O Ackland-Snow | 1 | 1 | - | 1 | 1 | 1.00 |
| R Goldsmith | 3 | 2 | - | 0 | - | 0.00 |
| R Meikle | 2 | 2 | - | 0 | - | 0.00 |
| Name | Date | Opposition | Ground | Runs |
|---|---|---|---|---|
| N Brett | 27th June | Felixstowe | Carlton Park | 89 |
| J Thurston | 6th June | Felixstowe Corinthians | Carlton Park | 73 |
| A Ferguson | 8th August | Kesgrave | Carlton Park | 71 |
| S Brett | 16th May | Worlingworth | Carlton Park | 61 |
| D Saunders | 27th June | Felixstowe | Carlton Park | 60 |
| N Brett | 16th May | Worlingworth | Carlton Park | 41 |
| M Brett | 25th April | Felixstowe | Dellwood Avenue | 36 |
| P Maynard | 20th June | Stradbroke | Carlton Park | 26 |
| L Meikle | 20th June | Stradbroke | Carlton Park | 26 |
| B Brown | 16th May | Worlingworth | Carlton Park | 24 |
| A Meikle | 18th July | Worlingworth | Bedfield | 24 |
| Name | Name | Wicket No. |
Date | Opposition | Ground | Runs |
|---|---|---|---|---|---|---|
| D Saunders | N Brett | 3 | 27th June | Felixstowe | Carlton Park | 114 |
| N Brett | S Brett | 2 | 16th May | Worlingworth | Carlton Park | 94 |
| S Brett | J Thurston | 1 | 6th June | Felixstowe Corinthians | Carlton Park | 62 |
| A Ferguson | P Driver | 9 | 8th August | Kesgrave | Carlton Park | 49 |
| A Ferguson | M Mann | 6 | 5th September | Stradbroke | Wilby Road Playing Field | 41 |
| N Baskett | S Brett | 2 | 18th July | Worlingworth | Bedfield | 40 |
| P Maynard | N Brett | 4 | 27th June | Felixstowe | Carlton Park | 39 |
| P Maynard | L Meikle | 9 | 20th June | Stradbroke | Carlton Park | 38 |
| B Brown | T Driver | 5 | 25th April | Felixstowe | Dellwood Avenue | 37 |
| J Thurston | M Mann | 5 | 6th June | Felixstowe Corinthians | Carlton Park | 37 |
| Wicket No. |
Name | Name | Date | Opposition | Ground | Runs |
|---|---|---|---|---|---|---|
| 1 | S Brett | J Thurston | 6th June | Felixstowe Corinthians | Carlton Park | 62 |
| 2 | N Brett | S Brett | 16th May | Worlingworth | Carlton Park | 94 |
| 3 | D Saunders | N Brett | 27th June | Felixstowe | Carlton Park | 114 |
| 4 | P Maynard | N Brett | 27th June | Felixstowe | Carlton Park | 39 |
| 5 | B Brown | T Driver | 25th April | Felixstowe | Dellwood Avenue | 37 |
| 6 | A Ferguson | M Mann | 5th September | Stradbroke | Wilby Road Playing Field | 41 |
| 7 | P Maynard | L Meikle | 30th May | Kesgrave | Twelve Acre Approach | 27 |
| 8 | T Driver | M Brett | 25th April | Felixstowe | Dellwood Avenue | 32 |
| 9 | A Ferguson | P Driver | 8th August | Kesgrave | Carlton Park | 49 |
| 10 | M Brett | P Driver | 25th April | Felixstowe | Dellwood Avenue | 14 |
| Name | Date | Opposition | Ground | Sixes |
|---|---|---|---|---|
| J Smith | 18th July | Worlingworth | Bedfield | 1 |
| Name | Date | Opposition | Ground | Fours |
|---|---|---|---|---|
| N Brett | 27th June | Felixstowe | Carlton Park | 17 |
| D Saunders | 27th June | Felixstowe | Carlton Park | 12 |
| A Ferguson | 8th August | Kesgrave | Carlton Park | 12 |
| J Thurston | 6th June | Felixstowe Corinthians | Carlton Park | 11 |
| S Brett | 16th May | Worlingworth | Carlton Park | 6 |
| M Brett | 25th April | Felixstowe | Dellwood Avenue | 5 |
| N Brett | 16th May | Worlingworth | Carlton Park | 5 |
| Name | Matches | Innings | Fours | Sixes | Total |
|---|---|---|---|---|---|
| N Brett | 6 | 6 | 29 | - | 29 |
| J Thurston | 10 | 10 | 21 | - | 21 |
| D Saunders | 8 | 8 | 19 | - | 19 |
| A Ferguson | 5 | 5 | 16 | - | 16 |
| S Brett | 11 | 11 | 11 | - | 11 |
| P Maynard | 7 | 7 | 11 | - | 11 |
| T Driver | 9 | 9 | 10 | - | 10 |
| B Brown | 5 | 5 | 7 | - | 7 |
| N Baskett | 3 | 3 | 6 | - | 6 |
| M Brett | 7 | 6 | 6 | - | 6 |
| M Mann | 9 | 9 | 6 | - | 6 |
| R Drummond | 5 | 5 | 5 | - | 5 |
| J Martin | 1 | 1 | 3 | - | 3 |
| L Meikle | 3 | 2 | 3 | - | 3 |
| P Driver | 10 | 7 | 2 | - | 2 |
| A Meikle | 1 | 1 | 2 | - | 2 |
| J Scopes | 1 | 1 | 2 | - | 2 |
| J Smith | 4 | 4 | 1 | 1 | 2 |
| A Fairweather | 3 | 2 | 1 | - | 1 |
| T Winter | 3 | 3 | 1 | - | 1 |
| Name | Matches | Innings | Sixes |
|---|---|---|---|
| J Smith | 4 | 4 | 1 |
| Name | Matches | Innings | Fours |
|---|---|---|---|
| N Brett | 6 | 6 | 29 |
| J Thurston | 10 | 10 | 21 |
| D Saunders | 8 | 8 | 19 |
| A Ferguson | 5 | 5 | 16 |
| S Brett | 11 | 11 | 11 |
| P Maynard | 7 | 7 | 11 |
| T Driver | 9 | 9 | 10 |
| B Brown | 5 | 5 | 7 |
| N Baskett | 3 | 3 | 6 |
| M Brett | 7 | 6 | 6 |
| M Mann | 9 | 9 | 6 |
| R Drummond | 5 | 5 | 5 |
| J Martin | 1 | 1 | 3 |
| L Meikle | 3 | 2 | 3 |
| P Driver | 10 | 7 | 2 |
| A Meikle | 1 | 1 | 2 |
| J Scopes | 1 | 1 | 2 |
| A Fairweather | 3 | 2 | 1 |
| J Smith | 4 | 4 | 1 |
| T Winter | 3 | 3 | 1 |
| Name | Matches | Innings | % Of Innings Ducks |
Ducks |
|---|---|---|---|---|
| D Saunders | 8 | 8 | 37.50 | 3 |
| M Brett | 7 | 6 | 33.33 | 2 |
| P Driver | 10 | 7 | 28.57 | 2 |
| T Driver | 9 | 9 | 22.22 | 2 |
| R Goldsmith | 3 | 2 | 100.00 | 2 |
| R Meikle | 2 | 2 | 100.00 | 2 |
| J Smith | 4 | 4 | 50.00 | 2 |
Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
5 Wickets |
Best Bowling |
Economy Rate |
Average | Wickets |
|---|---|---|---|---|---|---|---|---|---|
| L Meikle | 3 | 23.1 | 4 | 90 | 1 | 7-32 | 3.88 | 8.18 | 11 |
| M Brett | 7 | 57.1 | 8 | 266 | - | 2-10 | 4.65 | 29.56 | 9 |
| P Driver | 10 | 81.0 | 13 | 317 | - | 3-38 | 3.91 | 35.22 | 9 |
| D Saunders | 8 | 36.0 | 1 | 132 | - | 3-19 | 3.67 | 18.86 | 7 |
| R Drummond | 5 | 19.0 | 2 | 80 | 1 | 5-15 | 4.21 | 13.33 | 6 |
| B Brown | 5 | 34.0 | 3 | 132 | - | 2-18 | 3.88 | 26.40 | 5 |
| J Thurston | 10 | 16.3 | 1 | 76 | - | 4-41 | 4.61 | 15.20 | 5 |
| N Brett | 6 | 14.0 | 2 | 84 | - | 2-22 | 6.00 | 21.00 | 4 |
| A Fairweather | 3 | 20.0 | 3 | 85 | - | 2-11 | 4.25 | 21.25 | 4 |
| R Goldsmith | 3 | 5.3 | - | 33 | - | 2-18 | 6.00 | 16.50 | 2 |
| R Halls | 1 | 6.0 | - | 27 | - | 2-27 | 4.50 | 13.50 | 2 |
| A Meikle | 1 | 10.0 | 2 | 25 | - | 1-25 | 2.50 | 25.00 | 1 |
| T Winter | 3 | 21.0 | 3 | 96 | - | 1-44 | 4.57 | 96.00 | 1 |
| O Ackland-Snow | 1 | 6.3 | - | 27 | - | 0-27 | 4.15 | - | 0 |
| T Crane | 2 | 2.0 | - | 14 | - | 0-14 | 7.00 | - | 0 |
| J Martin | 1 | 10.0 | 3 | 26 | - | 0-26 | 2.60 | - | 0 |
| R Meikle | 2 | 8.0 | - | 30 | - | 0-30 | 3.75 | - | 0 |
| J Scopes | 1 | 8.0 | 2 | 27 | - | 0-27 | 3.38 | - | 0 |
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
Wickets | Best Bowling |
Average |
|---|---|---|---|---|---|---|---|
| L Meikle | 3 | 23.1 | 4 | 90 | 11 | 7-32 | 8.18 |
| R Drummond | 5 | 19.0 | 2 | 80 | 6 | 5-15 | 13.33 |
| R Halls | 1 | 6.0 | - | 27 | 2 | 2-27 | 13.50 |
| J Thurston | 10 | 16.3 | 1 | 76 | 5 | 4-41 | 15.20 |
| R Goldsmith | 3 | 5.3 | - | 33 | 2 | 2-18 | 16.50 |
| D Saunders | 8 | 36.0 | 1 | 132 | 7 | 3-19 | 18.86 |
| N Brett | 6 | 14.0 | 2 | 84 | 4 | 2-22 | 21.00 |
| A Fairweather | 3 | 20.0 | 3 | 85 | 4 | 2-11 | 21.25 |
| A Meikle | 1 | 10.0 | 2 | 25 | 1 | 1-25 | 25.00 |
| B Brown | 5 | 34.0 | 3 | 132 | 5 | 2-18 | 26.40 |
| M Brett | 7 | 57.1 | 8 | 266 | 9 | 2-10 | 29.56 |
| P Driver | 10 | 81.0 | 13 | 317 | 9 | 3-38 | 35.22 |
| T Winter | 3 | 21.0 | 3 | 96 | 1 | 1-44 | 96.00 |
| O Ackland-Snow | 1 | 6.3 | - | 27 | - | 0-27 | - |
| T Crane | 2 | 2.0 | - | 14 | - | 0-14 | - |
| J Martin | 1 | 10.0 | 3 | 26 | - | 0-26 | - |
| R Meikle | 2 | 8.0 | - | 30 | - | 0-30 | - |
| J Scopes | 1 | 8.0 | 2 | 27 | - | 0.27 | - |
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
Wickets | Best Bowling |
Economy Rate |
|---|---|---|---|---|---|---|---|
| A Meikle | 1 | 10.0 | 2 | 25 | 1 | 1-25 | 2.50 |
| J Martin | 1 | 10.0 | 3 | 26 | - | 0-26 | 2.60 |
| J Scopes | 1 | 8.0 | 2 | 27 | - | 0-27 | 3.38 |
| D Saunders | 8 | 36.0 | 1 | 132 | 7 | 3-19 | 3.67 |
| R Meikle | 2 | 8.0 | - | 30 | - | 0-30 | 3.75 |
| B Brown | 5 | 34.0 | 3 | 132 | 5 | 2-18 | 3.88 |
| L Meikle | 3 | 23.1 | 4 | 90 | 11 | 7-32 | 3.88 |
| P Driver | 10 | 81.0 | 13 | 317 | 9 | 3-38 | 3.91 |
| O Ackland-Snow | 1 | 6.3 | - | 27 | - | 0-27 | 4.15 |
| R Drummond | 5 | 19.0 | 2 | 80 | 6 | 5-15 | 4.21 |
| A Fairweather | 3 | 20.0 | 3 | 85 | 4 | 2-11 | 4.25 |
| R Halls | 1 | 6.0 | - | 27 | 2 | 2-27 | 4.50 |
| T Winter | 3 | 21.0 | 3 | 96 | 1 | 1-44 | 4.57 |
| J Thurston | 10 | 16.3 | 1 | 76 | 5 | 4-41 | 4.61 |
| M Brett | 7 | 57.1 | 8 | 266 | 9 | 2-10 | 4.65 |
| N Brett | 6 | 14.0 | 2 | 84 | 4 | 2-22 | 6.00 |
| R Goldsmith | 3 | 5.3 | - | 33 | 2 | 2-18 | 6.00 |
| T Crane | 2 | 2.0 | - | 14 | - | 0-14 | 7.00 |
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
Wickets | Best Bowling |
Strike Rate |
|---|---|---|---|---|---|---|---|
| L Meikle | 3 | 23.1 | 4 | 90 | 11 | 7-32 | 12.64 |
| R Goldsmith | 3 | 5.3 | - | 33 | 2 | 2-18 | 16.50 |
| R Halls | 1 | 6.0 | - | 27 | 2 | 2-27 | 18.00 |
| R Drummond | 5 | 19.0 | 2 | 80 | 6 | 5-15 | 19.00 |
| J Thurston | 10 | 16.3 | 1 | 76 | 5 | 4-41 | 19.80 |
| N Brett | 6 | 14.0 | 2 | 84 | 4 | 2-22 | 21.00 |
| A Fairweather | 3 | 20.0 | 3 | 85 | 4 | 2-11 | 30.00 |
| D Saunders | 8 | 36.0 | 1 | 132 | 7 | 3-19 | 30.86 |
| M Brett | 7 | 57.1 | 8 | 266 | 9 | 2-10 | 38.11 |
| B Brown | 5 | 34.0 | 3 | 132 | 5 | 2-18 | 40.80 |
| P Driver | 10 | 81.0 | 13 | 317 | 9 | 3-38 | 54.00 |
| A Meikle | 1 | 10.0 | 2 | 25 | 1 | 1-25 | 60.00 |
| T Winter | 3 | 21.0 | 3 | 96 | 1 | 1-44 | 126.00 |
| O Ackland-Snow | 1 | 6.3 | - | 27 | - | 0-27 | - |
| T Crane | 2 | 2.0 | - | 14 | - | 0-14 | - |
| J Martin | 1 | 10.0 | 3 | 26 | - | 0-26 | - |
| R Meikle | 2 | 8.0 | - | 30 | - | 0-30 | - |
| J Scopes | 1 | 8.0 | 2 | 27 | - | 0-27 | - |
| Name | Date | Opposition | Ground | Bowling Figures |
|---|---|---|---|---|
| L Meikle | 20th June | Stradbroke | Carlton Park | 7-32 |
| R Drummond | 23rd May | Coddenham & Grundisburgh | Carlton Park | 5-15 |
| J Thurston | 8th August | Kesgrave | Carlton Park | 4-41 |
| D Saunders | 16th May | Worlingworth | Carlton Park | 3-19 |
| L Meikle | 30th May | Kesgrave | Twelve Acre Approach | 3-29 |
| P Driver | 8th August | Kesgrave | Carlton Park | 3-38 |
| M Brett | 5th September | Stradbroke | Wilby Road Playing Field | 2-10 |
| A Fairweather | 30th May | Kesgrave | Twelve Acre Approach | 2-11 |
| B Brown | 25th April | Felixstowe | Dellwood Avenue | 2-18 |
| R Goldsmith | 27th June | Felixstowe | Carlton Park | 2-18 |
| Name | Date | Opposition | Ground | Bowling Figures |
|---|---|---|---|---|
| M Brett | 4th July | Stowupland | Carlton Park | 2-74 |
| P Driver | 4th July | Stowupland | Carlton Park | 2-59 |
| N Brett | 4th July | Stowupland | Carlton Park | 2-54 |
| B Brown | 8th August | Kesgrave | Carlton Park | 1-48 |
| A Fairweather | 16th May | Worlingworth | Carlton Park | 2-45 |
Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Name | Matches | Catches |
|---|---|---|
| N Brett | 6 | 3 |
| A Ferguson | 5 | 3 |
| D Saunders | 8 | 3 |
| T Driver | 9 | 2 |
| N Baskett | 3 | 1 |
| M Brett | 7 | 1 |
| B Brown | 5 | 1 |
| P Driver | 10 | 1 |
| R Drummond | 5 | 1 |
| P Maynard | 7 | 1 |
| L Meikle | 3 | 1 |
| R Meikle | 2 | 1 |
| J Thurston | 10 | 1 |
| Name | Date | Opposition | Ground | Catches |
|---|---|---|---|---|
| N Brett | 20th June | Stradbroke | Carlton Park | 2 |
| A Ferguson | 16th May | Worlingworth | Carlton Park | 2 |
| D Saunders | 20th June | Stradbroke | Carlton Park | 2 |
| Name | Matches | Catches |
|---|---|---|
| N Brett | 6 | 3 |
| A Ferguson | 5 | 3 |
| D Saunders | 8 | 3 |
| T Driver | 9 | 2 |
| N Baskett | 3 | 1 |
| M Brett | 7 | 1 |
| B Brown | 5 | 1 |
| P Driver | 10 | 1 |
| R Drummond | 5 | 1 |
| P Maynard | 7 | 1 |
| L Meikle | 3 | 1 |
| R Meikle | 2 | 1 |
| J Thurston | 10 | 1 |
| Name | Matches As Wicket Keeper |
Byes | Catches | Stumpings | Total |
|---|---|---|---|---|---|
| J Smith | 4 | 12 | - | 1 | 1 |
| M Mann | 7 | 53 | - | - | 0 |
| Name | Matches | Run Outs |
|---|---|---|
| N Brett | 6 | 1 |
| R Halls | 1 | 1 |
Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Statistic | Name(s) | Figures |
|---|---|---|
| Best Batting Aggregate | N Brett | 171 |
| Best Batting Average | N Brett | 28.50 |
| Highest Score | N Brett | 89 |
| Best Batting Partnership | D Saunders & N Brett | 114 |
| Most Boundaries In A Season | N Brett | 29 |
| Best Wicket Aggregate | L Meikle | 11 |
| Best Bowling Average | L Meikle | 8.18 |
| Best Economy Rate | A Meikle | 2.50 |
| Best Bowling Strike Rate | L Meikle | 12.64 |
| Best Bowling Figures | L Meikle | 7-32 |
| Most Catches | N Brett, A Ferguson & D Saunders | 3 |
| Most Run Outs | N Brett & R Halls | 1 |
| Played | Won | Tied | Lost | No Result |
% Of Completed Matches Won |
Runs Scored |
Runs Conceded |
Wickets Lost |
Wickets Taken |
Overs Batted |
Overs Bowled |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | - | 9 | - | 25.00 | 1448 | 1673 | 98 | 70 | 377 | 378 |
| Name | Matches | No Result |
Tied | Lost | % Of Completed Matches Won |
Wins |
|---|---|---|---|---|---|---|
| S Brett | 12 | - | - | 9 | 25.00 | 3 |
Back to top - Back to Statistics - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
