Under 15 Statistics - 2009
Please choose the relevant statistics or just scroll down for the complete list.
Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Name | Matches | Innings | Not Out |
50s | 100s | Highest Score |
Average | Runs |
|---|---|---|---|---|---|---|---|---|
| B Thurston | 8 | 8 | 2 | 2 | - | 76* | 52.17 | 313 |
| A Ferguson | 8 | 7 | 1 | 1 | - | 50* | 21.83 | 131 |
| A Palmer | 8 | 7 | 1 | 1 | - | 60* | 18.50 | 111 |
| A Fairweather | 7 | 7 | 1 | - | - | 21* | 9.83 | 59 |
| L Meikle | 8 | 7 | 3 | - | - | 22* | 14.50 | 58 |
| M Tricker | 8 | 8 | 1 | - | - | 25* | 7.71 | 54 |
| R Meikle | 8 | 6 | 1 | - | - | 16* | 4.60 | 23 |
| R Goldsmith | 6 | 3 | 3 | - | - | 3* | - | 5 |
| J Ross | 7 | 2 | - | - | - | 4 | 2.00 | 4 |
| J Smith | 8 | 4 | 1 | - | - | 4 | 1.33 | 4 |
| H Green | 1 | 1 | 1 | - | - | 2* | - | 2 |
| T Winter | 5 | 1 | - | - | - | 0 | 0.00 | 0 |
| Name | Matches | Innings | Not Out |
Highest Score |
Runs | Average |
|---|---|---|---|---|---|---|
| B Thurston | 8 | 8 | 2 | 76* | 313 | 52.17 |
| A Ferguson | 8 | 7 | 1 | 50* | 131 | 21.83 |
| A Palmer | 8 | 7 | 1 | 60* | 111 | 18.50 |
| L Meikle | 8 | 7 | 3 | 22* | 58 | 14.50 |
| A Fairweather | 7 | 7 | 1 | 21* | 59 | 9.83 |
| M Tricker | 8 | 8 | 1 | 25* | 54 | 7.71 |
| R Meikle | 8 | 6 | 1 | 16* | 23 | 4.60 |
| J Ross | 7 | 2 | - | 4 | 4 | 2.00 |
| J Smith | 8 | 4 | 1 | 4 | 4 | 1.33 |
| T Winter | 5 | 1 | - | 0 | - | 0.00 |
| R Goldsmith | 6 | 3 | 3 | 3* | 5 | - |
| H Green | 1 | 1 | 1 | 2* | 2 | - |
| Name | Date | Opposition | Ground | Runs |
|---|---|---|---|---|
| B Thurston | 10th August | Garboldisham | Carlton Park | 76* |
| B Thurston | 14th July | Easton | Bentries Meadow | 71* |
| A Palmer | 2nd July | Stradbroke | Wilby Road Playing Field | 60* |
| A Ferguson | 23rd June | Wortham | Long Green | 50* |
| B Thurston | 2nd June | Yoxford | Grove Park | 36 |
| B Thurston | 2nd July | Stradbroke | Wilby Road Playing Field | 34 |
| B Thurston | 26th May | Yoxford | Carlton Park | 30 |
| A Palmer | 2nd June | Yoxford | Grove Park | 30 |
| A Ferguson | 2nd July | Stradbroke | Wilby Road Playing Field | 30 |
| A Ferguson | 10th August | Garboldisham | Carlton Park | 29 |
| Name | Date | Opposition | Ground | Sixes |
|---|---|---|---|---|
| A Ferguson | 23rd June | Wortham | Long Green | 1 |
| B Thurston | 23rd June | Wortham | Long Green | 1 |
| B Thurston | 14th July | Easton | Bentries Meadow | 1 |
| B Thurston | 10th August | Garboldisham | Carlton Park | 1 |
| Name | Date | Opposition | Ground | Fours |
|---|---|---|---|---|
| B Thurston | 10th August | Garboldisham | Carlton Park | 12 |
| A Palmer | 2nd July | Stradbroke | Wilby Road Playing Field | 10 |
| B Thurston | 14th July | Easton | Bentries Meadow | 9 |
| A Ferguson | 23rd June | Wortham | Long Green | 6 |
| A Ferguson | 2nd July | Stradbroke | Wilby Road Playing Field | 6 |
| A Ferguson | 10th August | Garboldisham | Carlton Park | 5 |
| B Thurston | 19th May | Eye | Ludgate Causeway | 4 |
| B Thurston | 2nd June | Yoxford | Grove Park | 4 |
| Name | Matches | Innings | Fours | Sixes | Total |
|---|---|---|---|---|---|
| B Thurston | 8 | 8 | 40 | 3 | 43 |
| A Ferguson | 8 | 7 | 19 | 1 | 20 |
| A Palmer | 8 | 7 | 16 | - | 16 |
| L Meikle | 8 | 7 | 7 | - | 7 |
| M Tricker | 8 | 8 | 7 | - | 7 |
| A Fairweather | 7 | 7 | 2 | - | 2 |
| R Meikle | 8 | 6 | 2 | - | 2 |
| J Ross | 7 | 2 | 1 | - | 1 |
| J Smith | 8 | 4 | 1 | - | 1 |
| Name | Matches | Innings | Sixes |
|---|---|---|---|
| B Thurston | 8 | 8 | 3 |
| A Ferguson | 8 | 7 | 1 |
| Name | Matches | Innings | Fours |
|---|---|---|---|
| B Thurston | 8 | 8 | 40 |
| A Ferguson | 8 | 7 | 19 |
| A Palmer | 8 | 7 | 16 |
| L Meikle | 8 | 7 | 7 |
| M Tricker | 8 | 8 | 7 |
| A Fairweather | 7 | 7 | 2 |
| R Meikle | 8 | 6 | 2 |
| J Ross | 7 | 2 | 1 |
| J Smith | 8 | 4 | 1 |
| Name | Matches | Innings | % Of Innings Ducks |
Ducks |
|---|---|---|---|---|
| L Meikle | 8 | 7 | 42.86 | 3 |
| A Fairweather | 7 | 7 | 28.57 | 2 |
| R Meikle | 8 | 6 | 33.33 | 2 |
| A Palmer | 8 | 7 | 28.57 | 2 |
| J Smith | 8 | 4 | 50.00 | 2 |
Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
5 Wickets |
Best Bowling |
Economy Rate |
Average | Wickets |
|---|---|---|---|---|---|---|---|---|---|
| B Thurston | 8 | 30.0 | 1 | 132 | - | 3-13 | 4.40 | 13.20 | 10 |
| A Fairweather | 7 | 24.4 | 2 | 135 | 1 | 5-12 | 5.47 | 16.88 | 8 |
| R Meikle | 8 | 13.0 | 1 | 72 | - | 4-18 | 5.54 | 10.29 | 7 |
| A Palmer | 8 | 18.0 | - | 118 | - | 2-7 | 6.56 | 19.67 | 6 |
| T Winter | 5 | 15.0 | - | 88 | - | 3-35 | 5.87 | 14.67 | 6 |
| L Meikle | 8 | 28.0 | - | 171 | - | 3-17 | 6.11 | 34.20 | 5 |
| R Goldsmith | 6 | 2.0 | - | 8 | - | 2-5 | 4.00 | 4.00 | 2 |
| M Tricker | 8 | 10.0 | - | 99 | - | 1-30 | 9.90 | 49.50 | 2 |
| A Ferguson | 8 | 11.0 | - | 71 | - | 1-28 | 6.45 | 71.00 | 1 |
| J Ross | 7 | 4.0 | - | 25 | - | 0-25 | 6.25 | - | 0 |
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
Wickets | Best Bowling |
Average |
|---|---|---|---|---|---|---|---|
| R Goldsmith | 6 | 2.0 | - | 8 | 2 | 2-5 | 4.00 |
| R Meikle | 8 | 13.0 | 1 | 72 | 7 | 4-18 | 10.29 |
| B Thurston | 8 | 30.0 | 1 | 132 | 10 | 3-13 | 13.20 |
| T Winter | 5 | 15.0 | - | 88 | 6 | 3-35 | 14.67 |
| A Fairweather | 7 | 24.4 | 2 | 135 | 8 | 5-12 | 16.88 |
| A Palmer | 8 | 18.0 | - | 118 | 6 | 2-7 | 19.67 |
| L Meikle | 8 | 28.0 | - | 171 | 5 | 3-17 | 34.20 |
| M Tricker | 8 | 10.0 | - | 99 | 2 | 1-30 | 49.50 |
| A Ferguson | 8 | 11.0 | - | 71 | 1 | 1-28 | 71.00 |
| J Ross | 7 | 4.0 | - | 25 | - | 0-25 | - |
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
Wickets | Best Bowling |
Economy Rate |
|---|---|---|---|---|---|---|---|
| R Goldsmith | 6 | 2.0 | - | 8 | 2 | 2-5 | 4.00 |
| B Thurston | 8 | 30.0 | 1 | 132 | 10 | 3-13 | 4.40 |
| A Fairweather | 7 | 24.4 | 2 | 135 | 8 | 5-12 | 5.47 |
| R Meikle | 8 | 13.0 | 1 | 72 | 7 | 4-18 | 5.54 |
| T Winter | 5 | 15.0 | - | 88 | 6 | 3-35 | 5.87 |
| L Meikle | 8 | 28.0 | - | 171 | 5 | 3-17 | 6.11 |
| J Ross | 7 | 4.0 | - | 25 | - | 0-25 | 6.25 |
| A Ferguson | 8 | 11.0 | - | 71 | 1 | 1-28 | 6.45 |
| A Palmer | 8 | 18.0 | - | 118 | 6 | 2-7 | 6.56 |
| M Tricker | 8 | 10.0 | - | 99 | 2 | 1-30 | 9.90 |
| Name | Matches | Overs Bowled |
Maidens | Runs Conceded |
Wickets | Best Bowling |
Strike Rate |
|---|---|---|---|---|---|---|---|
| R Goldsmith | 6 | 2.0 | - | 8 | 2 | 2-5 | 6.00 |
| R Meikle | 8 | 13.0 | 1 | 72 | 7 | 4-18 | 11.14 |
| T Winter | 5 | 15.0 | - | 88 | 6 | 3-35 | 15.00 |
| A Palmer | 8 | 18.0 | - | 118 | 6 | 2-7 | 18.00 |
| B Thurston | 8 | 30.0 | 1 | 132 | 10 | 3-13 | 18.00 |
| A Fairweather | 7 | 24.4 | 2 | 135 | 8 | 5-12 | 18.50 |
| M Tricker | 8 | 10.0 | - | 99 | 2 | 1-30 | 30.00 |
| L Meikle | 8 | 28.0 | - | 171 | 5 | 3-17 | 33.60 |
| A Ferguson | 8 | 11.0 | - | 71 | 1 | 1-28 | 66.00 |
| J Ross | 7 | 4.0 | - | 25 | - | 0-25 | - |
| Name | Date | Opposition | Ground | Bowling Figures |
|---|---|---|---|---|
| A Fairweather | 23rd June | Wortham | Long Green | 5-12 |
| R Meikle | 8th June | Worlingworth | Carlton Park | 4-18 |
| B Thurston | 26th May | Yoxford | Carlton Park | 3-13 |
| L Meikle | 19th May | Eye | Ludgate Causeway | 3-17 |
| T Winter | 10th August | Garboldisham | Carlton Park | 3-35 |
| R Goldsmith | 2nd July | Stradbroke | Wilby Road Playing Field | 2-5 |
| A Palmer | 23rd June | Wortham | Long Green | 2-7 |
| B Thurston | 19th May | Eye | Ludgate Causeway | 2-9 |
| R Meikle | 2nd July | Stradbroke | Wilby Road Playing Field | 2-12 |
| A Fairweather | 2nd June | Yoxford | Grove Park | 2-24 |
| Name | Date | Opposition | Ground | Bowling Figures |
|---|---|---|---|---|
| A Fairweather | 14th July | Easton | Bentries Meadow | 0-39 |
| T Winter | 10th August | Garboldisham | Carlton Park | 3-35 |
| L Meikle | 26th May | Yoxford | Carlton Park | 1-34 |
| M Tricker | 26th May | Yoxford | Carlton Park | 1-34 |
| B Thurston | 10th August | Garboldisham | Carlton Park | 1-34 |
| R Meikle | 10th August | Garboldisham | Carlton Park | 0-33 |
| M Tricker | 19th May | Eye | Ludgate Causeway | 1-30 |
Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Name | Matches | Catches |
|---|---|---|
| J Smith | 8 | 4 |
| J Ross | 7 | 3 |
| M Tricker | 8 | 3 |
| A Ferguson | 8 | 2 |
| R Goldsmith | 6 | 2 |
| L Meikle | 8 | 2 |
| A Fairweather | 7 | 1 |
| A Palmer | 8 | 1 |
| T Winter | 5 | 1 |
| Name | Matches | Catches |
|---|---|---|
| J Ross | 7 | 3 |
| M Tricker | 8 | 3 |
| A Ferguson | 8 | 2 |
| R Goldsmith | 6 | 2 |
| L Meikle | 8 | 2 |
| A Fairweather | 7 | 1 |
| A Palmer | 8 | 1 |
| T Winter | 5 | 1 |
| Name | Matches As Wicket Keeper |
Byes | Catches | Stumpings | Total |
|---|---|---|---|---|---|
| J Smith | 8 | 23 | 4 | 7 | 11 |
| Name | Matches | Run Outs |
|---|---|---|
| A Fairweather | 7 | 1 |
| R Goldsmith | 6 | 1 |
| L Meikle | 8 | 1 |
| A Palmer | 8 | 1 |
| T Winter | 5 | 1 |
Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
| Statistic | Name(s) | Figures |
|---|---|---|
| Best Batting Aggregate | B Thurston | 313 |
| Best Batting Average | B Thurston | 52.17 |
| Highest Score | B Thurston | 76* |
| Most Boundaries In A Season | B Thurston | 43 |
| Best Wicket Aggregate | B Thurston | 10 |
| Best Bowling Average | R Meikle | 10.29 |
| Best Economy Rate | B Thurston | 4.40 |
| Best Bowling Strike Rate | R Meikle | 11.14 |
| Best Bowling Figures | A Fairweather | 5-12 |
| Most Catches | J Smith | 4 |
| Played | Won | Tied | Lost | No Result |
% Of Completed Matches Won |
Runs Scored |
Runs Conceded |
Wickets Lost |
Wickets Taken |
Overs Batted |
Overs Bowled |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | - | 4 | - | 50.00 | 1005 | 952 | 46 | 54 | 158.2 | 155.4 |
| Name | Matches | No Result |
Tied | Lost | % Of Completed Matches Won |
Wins |
|---|---|---|---|---|---|---|
| B Thurston | 8 | - | - | 4 | 50.00 | 4 |
Back to top - Back to Statistics - Batting Statistics - Bowling Statistics - Fielding Statistics - Team Statistics
