Home - Club Information - Blog - Location - Fixtures - Results

Academy Statistics - 2009

Please choose the relevant statistics or just scroll down for the complete list. This doesn't include the match against Sudbourne Hall and the fielding information is incomplete.

Batting Statistics - Bowling Statistics - Fielding Statistics

 

Batting Statistics

Run Aggregates
Name Matches Innings Not
Out
50s 100s Highest
Score
Average Runs
G Butler 2 2 2 1 - 75* - 104
A Ferguson 6 5 1 - - 36* 22.25 89
A Palmer 5 4 1 1 - 51 29.00 87
J Thurston 3 3 1 - - 46* 41.00 82
D Saunders 2 2 - 1 - 72 36.00 72
S Brett 4 2 - - - 45 31.50 63
B Brown 2 2 - - - 47 29.00 58
D Crane 1 1 - - - 41 41.00 41
A Dearing 2 2 - - - 30 16.00 32
R Meikle 3 3 1 - - 13* 13.00 26
J Ross 4 3 - - - 8 7.00 21
Jack Smith 5 4 1 - - 15* 6.33 19
R Drummond 1 1 - - - 18 18.00 18
L Meikle 3 2 - - - 14 9.00 18
T Driver 3 2 1 - - 13 17.00 17
P Driver 2 1 - - - 16 16.00 16
B Thurston 1 1 - - - 11 11.00 11
M Brett 3 1 - - - 10 10.00 10
N Baskett 6 6 1 - - 6 1.60 8
R Halls 1 1 - - - 6 6.00 6
J Martin 3 3 - - - 5 2.00 6
M Tricker 1 1 - - - 6 6.00 6
R Goldsmith 4 4 1 - - 3 1.67 5
P Maynard 1 1 - - - 5 5.00 5
T Crane 1 1 - - - 4 4.00 4
A Fairweather 3 1 - - - 4 4.00 4
Josh Smith 2 2 1 - - 1 1.00 1

 

Batting Averages
Name Matches Innings Not
Out
Highest
Score
Runs Average
D Crane 1 1 - 41 41 41.00
J Thurston 3 3 1 46* 82 41.00
D Saunders 2 2 - 72 72 36.00
S Brett 4 2 - 45 63 31.50
B Brown 2 2 - 47 58 29.00
A Palmer 5 4 1 51 87 29.00
A Ferguson 6 5 1 36* 89 22.25
R Drummond 1 1 - 18 18 18.00
T Driver 3 2 1 13 17 17.00
A Dearing 2 2 - 30 32 16.00
P Driver 2 1 - 16 16 16.00
R Meikle 3 3 1 13* 26 13.00
B Thurston 1 1 - 11 11 11.00
M Brett 3 1 - 10 10 10.00
L Meikle 3 2 - 14 18 9.00
J Ross 4 3 - 8 21 7.00
Jack Smith 5 4 1 15* 19 6.33
R Halls 1 1 - 6 6 6.00
M Tricker 1 1 - 6 6 6.00
P Maynard 1 1 - 5 5 5.00
T Crane 1 1 - 4 4 4.00
A Fairweather 3 1 - 4 4 4.00
J Martin 3 3 - 5 6 2.00
R Goldsmith 4 4 1 3 5 1.67
N Baskett 6 6 1 6 8 1.60
Josh Smith 2 2 1 1 1 1.00
J Goldsmith 1 1 - 0 - 0.00
P Sampson 1 1 - 0 - 0.00

 

Ten Highest Scores
Name Date Opposition Ground Runs
G Butler 21st June Yoxford Grove Park 75*
D Saunders 10th May Eye Carlton Park 72
A Palmer 12th July East Bergholt Gandish Road 51
B Brown 21st June Yoxford Grove Park 47
J Thurston 10th May Eye Carlton Park 46*
S Brett 19th April Lowestoft Carlton Park 45
D Crane 21st June Yoxford Grove Park 41
A Ferguson 13th June Stradbroke Carlton Park 36*
A Ferguson 24th May Lowestoft Normanston Park 36
A Dearing 24th May Lowestoft Normanston Park 30

 

Most Sixes In An Innings
Name Date Opposition Ground Sixes
D Saunders 10th May Eye Carlton Park 3
D Crane 21st June Yoxford Grove Park 2
G Butler 24th May Lowestoft Normanston Park 1
A Dearing 24th May Lowestoft Normanston Park 1
B Brown 21st June Yoxford Grove Park 1

 

Most Fours In An Innings
(minimum of 6 fours)
Name Date Opposition Ground Fours
G Butler 21st June Yoxford Grove Park 14
B Brown 21st June Yoxford Grove Park 10
D Saunders 10th May Eye Carlton Park 8
A Ferguson 24th May Lowestoft Normanston Park 7
J Thurston 10th May Eye Carlton Park 6
A Ferguson 13th June Stradbroke Carlton Park 6

 

Most Boundaries In A Season
Name Matches Innings Fours Sixes Total
G Butler 2 2 16 1 17
A Ferguson 6 5 16 - 16
B Brown 2 2 10 1 11
D Saunders 2 2 8 3 11
A Palmer 5 4 8 - 8
J Thurston 3 3 8 - 8
D Crane 1 1 5 2 7
S Brett 4 2 6 - 6
A Dearing 2 2 3 1 4
R Drummond 1 1 4 - 4
R Meikle 3 3 4 - 4
J Ross 4 3 4 - 4
P Driver 2 1 3 - 3
T Driver 3 2 3 - 3
Jack Smith 5 4 3 - 3
M Brett 3 1 2 - 2
L Meikle 3 2 2 - 2
N Baskett 6 6 1 - 1
J Martin 3 3 1 - 1
P Maynard 1 1 1 - 1
B Thurston 1 1 1 - 1

 

Most Sixes In A Season
Name Matches Innings Sixes
D Saunders 2 2 3
D Crane 1 1 2
B Brown 2 2 1
G Butler 2 2 1
A Dearing 2 2 1

 

Most Fours In A Season
Name Matches Innings Fours
G Butler 2 2 16
A Ferguson 6 5 16
B Brown 2 2 10
A Palmer 5 4 8
D Saunders 2 2 8
J Thurston 3 3 8
S Brett 4 2 6
D Crane 1 1 5
R Drummond 1 1 4
R Meikle 3 3 4
J Ross 4 3 4
A Dearing 2 2 3
P Driver 2 1 3
T Driver 3 2 3
Jack Smith 5 4 3
M Brett 3 1 2
L Meikle 3 2 2
N Baskett 6 6 1
J Martin 3 3 1
P Maynard 1 1 1
B Thurston 1 1 1

 

Most Ducks
(minimum of 2 ducks)
Name Matches Innings % Of Innings
Ducks
Ducks
N Baskett 6 6 50.00 3
Jack Smith 5 4 50.00 2

 

Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics

 

Bowling Statistics

Wicket Aggregates
Name Matches Overs
Bowled
Maidens Runs
Conceded
5
Wickets
Best
Bowling
Economy
Rate
Average Wickets
J Martin 3 20.0 4 67 - 3-21 3.35 11.17 6
A Palmer 5 19.0 1 98 - 3-29 5.16 24.50 4
J Thurston 3 7.0 1 20 - 4-20 2.86 5.00 4
N Baskett 6 13.3 1 85 - 1-19 6.30 28.33 3
A Fairweather 3 9.0 1 33 - 3-9 3.67 11.00 3
L Meikle 3 11.0 - 72 - 2-25 6.55 24.00 3
B Thurston 1 6.2 1 16 - 3-16 2.53 5.33 3
G Butler 2 7.0 1 18 - 1-0 2.57 9.00 2
P Driver 2 13.0 1 58 - 2-19 4.46 29.00 2
A Ferguson 6 24.0 - 147 - 1-21 6.12 73.50 2
R Goldsmith 4 14.0 - 74 - 1-21 5.29 37.00 2
R Meikle 3 10.4 1 34 - 2-5 3.19 17.00 2
J Ross 4 12.0 - 57 - 1-14 4.75 28.50 2
O Ackland-Snow 1 6.0 1 22 - 1-22 3.67 22.00 1
M Brett 3 9.0 1 21 - 1-21 2.33 21.00 1
B Brown 2 4.4 2 12 - 1-6 2.57 12.00 1
D Crane 1 4.0 1 13 - 1-13 3.25 13.00 1
A Dearing 2 8.0 1 49 - 1-25 6.12 49.00 1
M Dearing 1 4.0 1 24 - 1-24 6.00 24.00 1
R Drummond 1 6.0 - 55 - 0-55 9.17 - 0
Jack Smith 5 1.0 - 22 - 0-22 22.00 - 0
Josh Smith 2 1.0 - 6 - 0-6 6.00 - 0
M Tricker 1 3.0 - 31 - 0-31 10.33 - 0

 

Bowling Averages
Name Matches Overs
Bowled
Maidens Runs
Conceded
Wickets Best
Bowling
Average
J Thurston 3 7.0 1 20 4 4-20 5.00
B Thurston 1 6.2 1 16 3 3-16 5.33
G Butler 2 7.0 1 18 2 1-0 9.00
A Fairweather 3 9.0 1 33 3 3-9 11.00
J Martin 3 20.0 4 67 6 3-21 11.17
B Brown 2 4.4 2 12 1 1-6 12.00
D Crane 1 4.0 1 13 1 1-13 13.00
R Meikle 3 10.4 1 34 2 2-5 17.00
M Brett 3 9.0 1 21 1 1-12 21.00
O Ackland-Snow 1 6.0 1 22 1 1-22 22.00
M Dearing 1 4.0 1 24 1 1-24 24.00
L Meikle 3 11.0 - 72 3 2-25 24.00
A Palmer 5 19.0 1 98 4 3-29 24.50
N Baskett 6 13.3 1 85 3 1-19 28.33
J Ross 4 12.0 - 57 2 1-14 28.50
P Driver 2 13.0 1 58 2 2-19 29.00
R Goldsmith 4 14.0 - 74 2 1-21 37.00
A Dearing 2 8.0 1 49 1 1-25 49.00
A Ferguson 6 24.0 - 147 2 1-21 73.50
R Drummond 1 6.0 - 55 - 0-55 -
Jack Smith 5 1.0 - 22 - 0-22 -
Josh Smith 2 1.0 - 6 - 0-6 -
M Tricker 1 3.0 - 31 - 0-31 -

 

Economy Rates
Name Matches Overs
Bowled
Maidens Runs
Conceded
Wickets Best
Bowling
Economy
Rate
M Brett 3 9.0 1 21 1 1-12 2.33
B Thurston 1 6.2 1 16 3 3-16 2.53
B Brown 2 4.4 2 12 1 1-6 2.57
G Butler 2 7.0 1 18 2 1-0 2.57
J Thurston 3 7.0 1 20 4 4-20 2.86
R Meikle 3 10.4 1 34 2 2-5 3.19
D Crane 1 4.0 1 13 1 1-13 3.25
J Martin 3 20.0 4 67 6 3-21 3.35
O Ackland-Snow 1 6.0 1 22 1 1-22 3.67
A Fairweather 3 9.0 1 33 3 3-9 3.67
P Driver 2 13.0 1 58 2 2-19 4.46
J Ross 4 12.0 - 57 2 1-14 4.75
A Palmer 5 19.0 1 98 4 3-29 5.16
R Goldsmith 4 14.0 - 74 2 1-21 5.29
M Dearing 1 4.0 1 24 1 1-24 6.00
Josh Smith 2 1.0 - 6 - 0-6 6.00
A Dearing 2 8.0 1 49 1 1-25 6.12
A Ferguson 6 24.0 - 147 2 1-21 6.12
N Baskett 6 13.3 1 85 3 1-19 6.30
L Meikle 3 11.0 - 72 3 2-25 6.55
R Drummond 1 6.0 - 55 - 0-55 9.17
M Tricker 1 3.0 - 31 - 0-31 10.33
Jack Smith 5 1.0 - 22 - 0-22 22.00

 

Strike Rates
Name Matches Overs
Bowled
Maidens Runs
Conceded
Wickets Best
Bowling
Strike
Rate
J Thurston 3 7.0 1 20 4 4-20 10.50
B Thurston 1 6.2 1 16 3 3-16 12.67
A Fairweather 3 9.0 1 33 3 3-9 18.00
J Martin 3 20.0 4 67 6 3-21 20.00
G Butler 2 7.0 1 18 2 1-0 21.00
L Meikle 3 11.0 - 72 3 2-25 22.00
D Crane 1 4.0 1 13 1 1-13 24.00
M Dearing 1 4.0 1 24 1 1-24 24.00
N Baskett 6 13.3 1 85 3 1-19 27.00
B Brown 2 4.4 2 12 1 1-6 28.00
A Palmer 5 19.0 1 98 4 3-29 28.50
R Meikle 3 10.4 1 34 2 2-5 32.00
O Ackland-Snow 1 6.0 1 22 1 1-22 36.00
J Ross 4 12.0 - 57 2 1-14 36.00
P Driver 2 13.0 1 58 2 2-19 39.00
R Goldsmith 4 14.0 - 74 2 1-21 42.00
A Dearing 2 8.0 1 49 1 1-25 48.00
M Brett 3 9.0 1 21 1 1-12 54.00
A Ferguson 6 24.0 - 147 2 1-21 72.00
R Drummond 1 6.0 - 55 - 0-55 -
Jack Smith 5 1.0 - 22 - 0-22 -
Josh Smith 2 1.0 - 6 - 0-6 -
M Tricker 1 3.0 - 31 - 0-31 -

 

Ten Best Bowling Figures
Name Date Opposition Ground Bowling
Figures
J Thurston 26th July Kesgrave Carlton Park 4-20
A Fairweather 13th June Stradbroke Carlton Park 3-9
B Thurston 10th May Eye Carlton Park 3-16
J Martin 24th May Lowestoft Normanston Park 3-21
A Palmer 13th June Stradbroke Carlton Park 3-29
R Meikle 13th June Stradbroke Carlton Park 2-5
P Driver 10th May Eye Carlton Park 2-19
L Meikle 13th June Stradbroke Carlton Park 2-25
J Martin 19th April Lowestoft Carlton Park 2-28
G Butler 21st June Yoxford Grove Park 1-0

 

Most Expensive Bowling Figures
(minimum of 35 runs conceded)
Name Date Opposition Ground Bowling
Figures
A Ferguson 12th July East Bergholt Gandish Road 1-79
R Drummond 12th July East Bergholt Gandish Road 0-55
P Driver 24th May Lowestoft Normanston Park 0-39
A Palmer 12th July East Bergholt Gandish Road 1-39
R Goldsmith 12th July East Bergholt Gandish Road 1-37

 

Back to top - Batting Statistics - Bowling Statistics - Fielding Statistics

 

Fielding Statistics

Total Catches
Name Matches Catches
B Brown 2 2
A Dearing 2 2
J Thurston 3 2
J Martin 3 1
R Meikle 3 1
L Meikle 3 1
J Ross 4 1
B Thurston 1 1

 

Most Run Outs
Name Matches Run Outs
M Brett 3 1
B Thurston 1 1

 

Back to top - Back to Statistics - Batting Statistics - Bowling Statistics - Fielding Statistics