Sudbourne Hall vs Sax 1st XI - Match abandoned due to rain
Match played at Sudbourne Hall on 6th June 2010
Sax won the toss and decided to bowl
Sudbourne Hall
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| M Peck* | c T Crane | b T Feveyear | 50 | 4 | 1 |
| J Rice | b B Thurston | 22 | 2 | - | |
| T Jenkin | not out | 61 | 5 | 2 | |
| P Clift | c B Thurston | b D Crane | 0 | - | - |
| R Jenkin | b D Crane | 0 | - | - | |
| D Foreman | c G Butler | b D Crane | 5 | 1 | - |
| A Cooper | c&b T Feveyear | 4 | 1 | - | |
| J Foreman | b D Crane | 0 | - | - | |
| C Hunt | b G Butler | 1 | - | - | |
| A Burt | b B Thurston | 5 | - | - | |
| T Richardson | not out | 1 | - | - | |
| Extras | (b6 lb4 w9 nb3) | 22 | |||
| Total | 9 wickets (44 overs) | 171 | |||
|
|
Saxmundham Sports
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Owston+ | dnb | ||||
| A Palmer | dnb | ||||
| G Butler* | dnb | ||||
| D Crane | dnb | ||||
| B Foreman | dnb | ||||
| J Scopes | dnb | ||||
| B Thurston | dnb | ||||
| L Meikle | dnb | ||||
| T Feveyear | dnb | ||||
| B Welton | dnb | ||||
| T Crane | dnb | ||||
| Extras | |||||
| Total | 0 wickets (0 overs) | 0 | |||
|
|
