Caribbeans vs Sax 1st XI - Sax won by 3 wickets
Match played at Dellwood Avenue on 18th July 2010
Sax won the toss and decided to bowl
Caribbeans
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| M Lythcott+ | run out (B Foreman) | 8 | 1 | - | |
| R Millwood | b G Butler | 28 | 4 | - | |
| B Goodall | b D Crane | 38 | 3 | - | |
| A Gibson | c B Vincent | b D Crane | 6 | 1 | - |
| D Claxton | c B Brown | b G Butler | 1 | - | - |
| C Denness | c B Brown | b C Welton | 8 | 1 | - |
| P Denness* | run out (D Crane) | 34 | 3 | - | |
| D De'ath | b B Vincent | 20 | 3 | - | |
| T De'ath | b B Vincent | 0 | - | - | |
| C Hoyte | not out | 2 | - | - | |
| J Millwood | not out | 1 | - | - | |
| Extras | (b4 lb4 w26 nb4) | 38 | |||
| Total | 9 wickets (45 overs) | 184 | |||
|
|
Saxmundham Sports
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Owston+ | b A Gibson | 55 | 7 | - | |
| P Sampson | b A Gibson | 15 | 3 | - | |
| B Vincent | b A Gibson | 30 | 4 | - | |
| D Crane | b P Denness | 36 | 5 | - | |
| G Butler* | not out | 28 | 3 | - | |
| B Brown | b P Denness | 0 | - | - | |
| L Meikle | b P Denness | 0 | - | - | |
| A Palmer | b A Gibson | 2 | - | - | |
| T Crane | not out | 0 | - | - | |
| B Foreman | dnb | ||||
| C Welton | dnb | ||||
| Extras | (b13 lb5 w1 nb0) | 19 | |||
| Total | 7 wickets (43.1 overs) | 185 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
