Sax 1st XI vs Sudbourne Hall - Sudbourne Hall won by 12 runs
Match played at Carlton Park on 12th September 2010
Sudbourne Hall won the toss and decided to bat
Sudbourne Hall
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| M Peck* | b G Butler | 23 | 3 | - | |
| J Rice | c A Palmer | b G Butler | 41 | 5 | - |
| T Jenkin | c G Butler | b D Saunders | 23 | 2 | 1 |
| S Smy | c G Butler | b A Dearing | 6 | 1 | - |
| P Clift | b A Dearing | 3 | - | - | |
| R Jenkin | c R Halls | b D Saunders | 6 | 1 | - |
| A Foreman+ | b D Saunders | 0 | - | - | |
| S Moss | b A Dearing | 0 | - | - | |
| A Cooper | st S Owston | b A Dearing | 0 | - | - |
| J Foreman | not out | 1 | - | - | |
| A Burt | b T Feveyear | 0 | - | - | |
| Extras | (b0 lb0 w5 nb0) | 5 | |||
| Total | all out (42 overs) | 108 | |||
|
|
Saxmundham Sports
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Owston+ | b A Burt | 43 | 5 | 1 | |
| J Thurston | c J Rice | b J Foreman | 8 | 1 | - |
| P Sampson | b T Jenkin | 0 | - | - | |
| A Dearing | c M Peck | b T Jenkin | 4 | - | - |
| N Brett | c A Foreman | b T Jenkin | 0 | - | - |
| D Saunders | c S Moss | b A Burt | 15 | 1 | 1 |
| G Butler* | c&b T Jenkin | 13 | 1 | 1 | |
| R Halls | c S Moss | b A Burt | 4 | - | - |
| B Thurston | c S Moss | b A Burt | 0 | - | - |
| A Palmer | not out | 3 | - | - | |
| T Feveyear | c J Rice | b T Jenkin | 0 | - | - |
| Extras | (b3 lb0 w3 nb0) | 6 | |||
| Total | all out (38 overs) | 96 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
