Stradbroke Under 15 vs Sax Under 15 - Sax won by 62 runs
Match played at Wilby Road Playing Field on 2nd July 2009
Stradbroke won the toss and decided to bowl
Saxmundham Sports
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| B Thurston* | c F Morgan | b K Allum | 34 | 3 | - |
| M Tricker | c C Seabourne | b P Mills | 6 | 1 | - |
| A Palmer | not out | 60 | 10 | - | |
| A Ferguson | c O Bickley | b P Mills | 30 | 6 | - |
| A Fairweather | b P Mills | 6 | - | - | |
| L Meikle | not out | 13 | 2 | - | |
| R Meikle | dnb | ||||
| J Smith+ | dnb | ||||
| R Goldsmith | dnb | ||||
| G Skinner | dnb | ||||
| T Winter | dnb | ||||
| Extras | (b0 lb0 w7 nb7) | 14 | |||
| Total | 4 wickets (20 overs) | 163 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stradbroke
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| C Seabourne | c A Fairweather | b B Thurston | 4 | 1 | - |
| L Smith | run out (T Winter) | 20 | 1 | - | |
| O Bickley* | b T Winter | 17 | 2 | - | |
| K Allum | c A Ferguson | b A Palmer | 1 | - | - |
| D Taylor | c R Goldsmith | b L Meikle | 27 | 6 | - |
| L Taylor+ | b R Meikle | 7 | 1 | - | |
| B Tennens | st J Smith | b R Meikle | 2 | - | - |
| F Morgan | st J Smith | b R Goldsmith | 5 | 1 | - |
| S Rughani | not out | 0 | - | - | |
| A Croft | b R Goldsmith | 0 | - | - | |
| P Mills | not out | 0 | - | - | |
| Extras | (b0 lb0 w12 nb6) | 18 | |||
| Total | 9 wickets (20 overs) | 101 | |||
|
|
