Eye & District Under 15 vs Sax Under 15 - Sax won by 1 run
Match played at Ludgate Causeway on 19th May 2009
Saxmundham Sports
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| A Fairweather | not out | 21 | - | - | |
| R Meikle | c D Williman | b A Cotton | 2 | - | - |
| B Thurston* | c D Williman | b J Garrard | 26 | 4 | - |
| M Tricker | not out | 25 | 3 | - | |
| A Palmer | dnb | ||||
| A Ferguson | dnb | ||||
| J Smith+ | dnb | ||||
| L Meikle | dnb | ||||
| J Ross | dnb | ||||
| T Winter | dnb | ||||
| Extras | (b8 lb0 w24 nb8) | 40 | |||
| Total | 2 wickets (20 overs) | 114 | |||
|
|
Eye & District
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| J Rowntree | c A Ferguson | b L Meikle | 24 | - | - |
| A Cotton | b L Meikle | 8 | - | - | |
| R Lockwood | not out | 37 | 2 | - | |
| R Harvey | b L Meikle | 4 | - | - | |
| D Williman | run out (L Meikle) | 11 | 1 | - | |
| J Scott | c J Ross | b M Tricker | 4 | 1 | - |
| J Pearson | c J Smith | b B Thurston | 2 | - | - |
| J Garrard | b B Thurston | 0 | - | - | |
| Extras | (b4 lb1 w14 nb4) | 23 | |||
| Total | 7 wickets (20 overs) | 113 | |||
|
|
