Sax Academy vs Eye & District Academy - Sax won by 5 wickets
Match played at Carlton Park on 10th May 2009
Eye & District
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| C Garrard | c J Thurston | b B Thurston | 12 | 1 | - |
| A Cotton | c&b A Dearing | 10 | 1 | - | |
| M Collins | b J Martin | 30 | 4 | - | |
| E Harvey | c A Dearing | b P Driver | 16 | 3 | - |
| S Rowntree | c J Thurston | b P Driver | 18 | 3 | - |
| D Williman | c J Martin | b M Dearing | 6 | 1 | - |
| K Thompson | run out (B Thurston) | 13 | 3 | - | |
| R Harvey | not out | 19 | 3 | - | |
| J Garrard | b O Ackland-Snow | 0 | - | - | |
| I Stephenson | c&b B Thurston | 1 | - | - | |
| S Garrard | b B Thurston | 0 | - | - | |
| Extras | (b3 lb3 w9 nb0) | 15 | |||
| Total | all out (34.2 overs) | 140 | |||
|
|
Saxmundham Sports
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| J Thurston | not out | 46 | 6 | - | |
| A Dearing | b A Cotton | 2 | - | - | |
| D Saunders+ | b S Rowntree | 72 | 8 | 3 | |
| A Ferguson | b S Rowntree | 0 | - | - | |
| B Thurston | c&b J Garrard | 11 | 1 | - | |
| J Martin | b J Garrard | 0 | - | - | |
| A Palmer | not out | 0 | - | - | |
| O Ackland-Snow | dnb | ||||
| S Brett* | dnb | ||||
| P Driver | dnb | ||||
| M Dearing | dnb | ||||
| Extras | (b3 lb1 w7 nb0) | 11 | |||
| Total | 5 wickets (28.3 overs) | 142 | |||
|
|
