Sax 1st XI vs Martlesham Nomads - Sax won by 10 wickets
Match played at Carlton Park on 2nd September 2007
Sax won the toss and decided to bowl
Martlesham Nomads
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| D Smee | b D Driver | 2 | - | - | |
| T Gunson | c J Coleman | b B Thurston | 10 | 2 | - |
| C Oxborrow* | b J Coleman | 19 | 3 | - | |
| K Goldsmith | b J Coleman | 10 | 2 | - | |
| M Gibbons | b J Coleman | 8 | 1 | - | |
| G Venn | b J Coleman | 2 | - | - | |
| N Gibbons | not out | 21 | 2 | - | |
| E Davies+ | b J Coleman | 4 | 1 | - | |
| P Murray | c S Owston | b J Martin | 4 | 1 | - |
| Extras | (b7 lb2 w3 nb1) | 13 | |||
| Total | all out (33.5 overs) | 93 | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saxmundham Sports
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| R Halls* | not out | 39 | 3 | 1 | |
| S Owston | not out | 43 | 4 | 1 | |
| J Scopes+ | dnb | ||||
| J Coleman | dnb | ||||
| A Dearing | dnb | ||||
| B Foreman | dnb | ||||
| G Butler | dnb | ||||
| D Driver | dnb | ||||
| G Owston | dnb | ||||
| J Martin | dnb | ||||
| B Thurston | dnb | ||||
| Extras | (b5 lb3 w5 nb0) | 13 | |||
| Total | 0 wickets (21.1 overs) | 95 | |||
|
|
